Zuchtstute
Cherry
Cherry ist eine Hobbystute, die gerne nochmal in ein neues Zuhause umzieht.
| Geboren | 1. Juli 2013 |
| Geschlecht | Stute |
| Farbe | weiß |
| Zeichnung | einfarbig |
| Vater | Calypso |
| Mutter | Cheyenne |
Vliesqualität
Faserwerte
| Jahr | micron | SD in micron | CV in % | % > 30 | Curv |
|---|---|---|---|---|---|
| 2014 | 17.3 | 3.6 | 20.7 | 0 | 38.4 |
| 2015 | 20.4 | 4.5 | 21.8 | 2.5 | 44.5 |
| 2016 | 18.4 | 3.5 | 19 | 0.3 | 50.6 |
| 2017 | 22.6 | 4.9 | 21.9 | 6.5 | 40.8 |
| 2018 | 26 | 5 | 19.2 | 17.1 | 40.7 |
| 2019 | 22.6 | 4.7 | 21 | 6.5 | 37.1 |
| 2020 | 23.5 | 5.2 | 21.9 | 8.8 | 40.7 |
| 2021 | 25.1 | 5.5 | 21.8 | 14.6 | 37.7 |
| 2022 | 25.5 | 5.7 | 22.3 | 16.9 | 34 |
| 2023 | 24.2 | 5.2 | 21.4 | 10.4 | 44.3 |
| 2024 | 26.9 | 6.9 | 30.6 | 34.3 | |
| 2025 | 25.4 | 6.5 | 19.1 | 35.9 |
micron = mittlere Faserstärke · SD = Standardabweichung · CV = Variationskoeffizient · % > 30 = Anteil Fasern über 30 µm · Curv = Kräuselung. Je niedriger micron, desto feiner.
Abstammung
Stammbaum
Cherry
VaterCalypso
MutterCheyenne
