Zuchtstute
ProPretty Girl vom Oberberg
Pretty Girl ist eine Fowberry Prodigy Tochter aus unserer Pina Colada. Sie hat einige schöne Fohlen bekommen.
| Geboren | 29. August 2014 |
| Geschlecht | Stute |
| Farbe | weiß |
| Zeichnung | einfarbig |
| Farbgenotyp (Neogen) | ee Aa2 |
| Vater | Prodigy |
| Mutter | Pina Colada |
Über das Tier
ProPretty Girl vom Oberberg im Porträt
Pretty Girl ist eine Fowberry Prodigy Tochter aus unserer Pina Colada. Sie hat einige schöne Fohlen bekommen. Heute ist sie in Rente und freut sich über ein neues Zuhause.
Vliesqualität
Faserwerte
| Jahr | micron | SD in micron | CV in % | CEM | % > 30 | CF in % | Curv |
|---|---|---|---|---|---|---|---|
| 2015 | 16.8 | 3.4 | 20.2 | 0 | 45.4 | ||
| 2016 | 15.2 | 3.2 | 20.8 | 0 | 50.2 | ||
| 2017 | 19.2 | 3.9 | 20.1 | 1.6 | 46.6 | ||
| 2018 | 23 | 4.8 | 20.9 | 7 | 41.1 | ||
| 2019 | 19.5 | 4 | 20.7 | 1.8 | 55.1 | ||
| 2020 | 18 | 3.8 | 21.1 | 0.3 | 56 | ||
| 2021 | 19.5 | 4.3 | 22.3 | 1.8 | 46.6 | ||
| 2022 | 21.5 | 4.8 | 22.2 | 4.8 | 47.5 | ||
| 2023 | 19.3 | 4 | 20.9 | 1 | 48.8 | ||
| 2024 | 20.3 | 4.4 | 3.1 | 39.4 | |||
| 2026 | 19.4 | 4.7 | 10 | 96.6 | 46.6 |
micron = mittlere Faserstärke · SD = Standardabweichung · CV = Variationskoeffizient · % > 30 = Anteil Fasern über 30 µm · CF = Comfort Factor, Anteil unter 30 µm · Curv = Kräuselung. Je niedriger micron, desto feiner.
Im Showring
Showerfolge
ohne Jahresangabe
- 1. Platz · SchwedenVlies · 76 Punkte
Abstammung
Stammbaum
ProPretty Girl vom Oberberg
VaterFowberry ProdigyEP Cambridge Top Account
Jolimont Commisario
Jolimont Verona 2
Fowberry Keiko
Bozedown Viscount
Cedar House Stella Starr of Wessex
Cedar House Muscatelle
MutterPina Colada vom OberbergROY Karambol
Saraguro-E
Kleopatra
Penny Lane vom Oberberg

