Zuchtstute
ProLaila vom Oberberg
Laila ist eine Fowberry Prodigy Tochter aus einer starken Mutterlinie. Ihre Oma Lajolie war 2-fache Best of Show-Gewinnerin und ihre Halbschwester Lambada ist erfolgreich bei Harmony Alpacas (Lena und Manuel Staub) im Einsatz.
| Geboren | 10. Juni 2015 |
| Geschlecht | Stute |
| Farbe | weiß |
| Zeichnung | einfarbig |
| Farbgenotyp (Neogen) | ee Aa2 |
| Vater | Fowberry Prodigy |
| Mutter | Lakarina |
Vliesqualität
Faserwerte
| Jahr | micron | SD in micron | CV in % | CEM | % < 30 | CF in % | Curv |
|---|---|---|---|---|---|---|---|
| 2016 | 17.7 | 3.7 | 20.9 | 0.3 | 33.2 | ||
| 2017 | 20.5 | 4.2 | 20.6 | 2.9 | 41.5 | ||
| 2018 | 22.4 | 4.3 | 19.3 | 5.2 | 35.6 | ||
| 2019 | 22.7 | 4.6 | 20.4 | 7.2 | 36.3 | ||
| 2020 | 20.9 | 4.8 | 23.1 | 3.3 | 41.6 | ||
| 2021 | 22.6 | 4.8 | 21.2 | 6.7 | 36.5 | ||
| 2022 | 22.7 | 4.7 | 20.7 | 6.3 | 39.2 | ||
| 2023 | 23.8 | 4.9 | 20.7 | 9.1 | 42 | ||
| 2024 | 23 | 4.8 | 7.7 | 35.4 | |||
| 2025 | 25.9 | 4.6 | 14.6 | 36.5 | |||
| 2026 | 24.7 | 5.3 | 10.8 | 87.4 | 40.3 |
micron = mittlere Faserstärke · SD = Standardabweichung · CV = Variationskoeffizient · % < 30 = so in der Karte beschriftet · CF = Comfort Factor, Anteil unter 30 µm · Curv = Kräuselung. Je niedriger micron, desto feiner.
Abstammung
Stammbaum
ProLaila vom Oberberg
VaterFowberry ProdigyEP Cambridge Top Account
Jolimont Commisario
Jolimont Verona 2
Fowberry Keiko
Bozedown Viscount
Cedar House Stella Starr of Wessex
Cedar House Muscatelle
MutterLakarina vom Oberberg
ROY Karambol
Saraguro-E
Kleopatra
Lajolie vom Oberberg
AHL Lysterfield Truman
Somerset Peruvian Orpheus
Peruvian Sire
Somerset Peru Precious Lady
Lysterfield Athena
Suricaya Pasquale
Purrumbete Inti
Suricaya Golden Fantasy
Suricaya Smart Cookie
Suricaya Eldorado
Suricaya Meralie 2ND
Shanbrooke Little-Kay vom OberbergShanbrooke Churra Kosako
Peruvian Sire
Peruvian Dam
Shanbrooke Snow Drops
Shanbrooke Peruvian Signature
Shanbrooke Foxy Lady
